HP OfficeJet Pro 9023 All-in-One Printer (1MR70B)
In stock
SKU
105207
AED 980.00
- Print/Scan/Copy/Fax
- Up to 20ppm Colour Print
- Up to 24ppm Mono Print
- Up to 9 Seconds First page
- USB, Network & Wireless
- Automatic Double Sided Printing
- 1200 x 1200 dpi Print
- 250 Sheet Input Tray
- 1.2 GHz Processor
- 512MB RAM
- Windows & Mac Compatible
| Product color | Light Basalt | |
| Overview | A revolutionary smart printer – even for high-volume jobs. Help save time with Smart Tasks shortcuts,[1] and get one-pass, two-sided scanning. Print and scan from your phone,[1] and count on seamless connections and HP's best-in-class security.[2,3] | |
| Print Technology | Ink | |
| Sub brand | OfficeJet Pro | |
| Functions | Print, copy, scan, fax | |
| Top key features | 35-sheet ADF Front-facing USB printing Scan to email Two-sided printing | |
| Print colors | Yes | |
| Media sizes supported | A4, A5, A6, B5(JIS) Card (A4, Hagaki, Ofuku Hagaki) Photo (13 x 18 cm, 10 x 15 cm) Envelope (A2, C5, C6, DL) | |
| Target user and print volume | For teams up to 5 users Prints up to 2,000 pages/month | |
| Number of users | 1-5 Users | |
| Print speed, black | 24 | |
| Duplex printing | Automatic (standard) | |
| Faxing | Yes, colour | |
| Mac compatible | Yes | |
| Camera phone supported | Yes | |
| Multitasking supported | Yes | |
| Network capabilities | Yes, via built-in Ethernet Wireless 802.11 a/b/g/n | |
| Processor speed | 1.2 GHz | |
| Product description disclaimer | Dynamic security enabled printer. Only intended to be used with cartridges using an HP original chip. Cartridges using a non-HP chip may not work, and those that work today may not work in the future. | |
| Security management | SSL/TLS (HTTPS) IPP over TLS 802.1x Authentication for Ethernet WPA2-Enterprise WPA2-Personal Firewall Certificates configuration Control panel lock Password protect EWS Unused protocol and service disablement Syslog Signed firmware Administrator settings | |
| Printer Management | Embedded Web Server | |
| Memory | 512 MB | |
| Paper handling input, standard | 250 sheet input tray 250 Sheet Multipurpose Tray 35 sheet ADF | |
| Paper handling output, standard | Up to 100 sheets with Smart output management | |
| Media sizes, custom | Tray 1: N/A. Tray 2: 76.2 x 127 to 215.9 x 355.6 mm | |
| Media weight, supported | 60 to 105 g/m² (plain) 220 to 280 g/m² (photo) 75 to 90 g/m² (envelope) 163 to 200 g/m² (card) | |
| Paper trays, standard | 2 | |
| Paper trays, maximum | 2 | |
| Print speed black (ISO, A4) | Up to 24 ppm | |
| Print speed black (ISO) | Up to 24 ppm | |
| First page out black (A4, ready) | As fast as 9 sec | |
| Print speed duplex (A4) | Up to 15 ipm | |
| Print speed color (ISO) | Up to 20 ppm | |
| Print Speed Color (ISO) | Up to 20 ppm | |
| Print speed duplex (A4) | Up to 13 ipm | |
| First page out color (A4, ready) | As fast as 10 sec | |
| Maximum print area | 216 x 356 mm | |
| Print Resolution Technologies | HP Thermal Inkjet | |
| Color scanning | Yes | |
| Scan size, maximum | 215.9 x 297 mm | |
| Scan technology | Contact Image Sensor (CIS) | |
| Scanner type | Easy slide-off glass, dual pass 2-sided ADF | |
| Scan speed (normal, A4) | Up to 15 ipm (200 ppi, black and white) up to 6 ipm (200 ppi, colour) | |
| Scan resolution, hardware | Up to 1200 x 1200 dpi | |
| Scan file format | JPG, BMP, TIFF, PDF, RTF, TXT, PNG | |
| Copy speed black (ISO) | Up to 23 cpm | |
| Copy speed black (best, A4) | Up to 5 cpm | |
| Copy resolution (black graphics) | Up to 600 dpi | |
| Copy resolution (black text) | Up to 600 dpi | |
| Copy speed color (ISO) | Up to 17 cpm | |
| Copy speed color (best, A4) | Up to 4 cpm | |
| Copies, maximum | Up to 99 copies | |
| Connectivity | Apple AirPrint™ USB Wireless (Wi-Fi®) Wireless direct printing Ethernet networking | |
| Connectivity, standard | 1 USB 2.0 1 Host USB 1 Ethernet 1 Wireless 802.11a/b/g/n 2 RJ-11 modem ports | |
| Power consumption | Up to 30 watts (printing), 5.80 watts (ready), 1.22 watts (sleep), 0.08 watts (manual-off) | |
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz | |
| Power supply type | Internal (Built-in) Universal Power Supply | |
| ENERGY STAR® certified | No | |
| Typical electricity consumption (TEC) number | 0.258 kWh/Week | |
| What's in the box | HP OfficeJet Pro 9023 All-in-One Printer HP 963 Setup Black Ink Cartridge (~1,000 pages) HP 963 Setup Cyan Ink Cartridge (~700 pages) HP 963 Setup Magenta Ink Cartridge (~700 pages) HP Setup 963 Yellow Original Ink Cartridge (~700 pages) Regulatory Flyer Ink Caution Flyer Power Cord Setup Poster Reference Guide. For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies | |
| Weight | 11.66 kg | |
| Maximum dimensions (W x D x H) | 437 x 547 x 318.3 mm | |
| Country of origin | Made in Thailand | |
| Warranty | One-year limited hardware warranty Possibility to get 3 years warranty upon customer registration, under T&Cs http://www.hp.com/eu/warrantyextension 24-hour, 7 days a week Web support Business hour phone support within warranty period | |
| Segment | Small medium business |
| Manufacturer | HP |
|---|---|
| Product Code | 1MR70B |
| Size | A4 |
| Color | White |
Write Your Own Review







